Client List
This is a representative list of corporations, insurance companies, and government entities that have settled cases through mediations with Alhadeff & Forbes Mediation Services. We do not list our individual clients out of respect for their privacy.
CORPORATIONS
| Abbott Labs | ABC Legal Messengers | Albertson’s |
| Allenmore Medical | Almaden Vineyards | American Multi-Cinema |
| American President Lines | American Red Cross | American Stage Lines |
| Anaconda Mining | Arctic Alaska Fisheries | Armstrong Tire |
| ASARCO Inc. | Associated Grocers | AT&T |
| Atlas Manufacturing | Atlantic Richfield Co. | Bank of America |
| Baugh Construction | Bellis Fair Partners | Best Foods, Inc. |
| Big Sky Fuel | Borden, Inc. | Borg-Warner Corp. |
| Burger King | Burlington Northern RR | Cascade Natural Gas |
| Caterpillar, Inc. | Coldwell Banker | Computer Slide Co. |
| Continental Can Co. | Continental Grain Co. | Continental Mills |
| Dain Bosworth | Davcon Corp. of Texas | DeBartolo Corp. |
| Diamond Shamrock | Eli Lilly & Co. | Eljer Manufacturing |
| Ericsson, Inc. | Fairfax Hospital | Farm Credit Bank |
| Federal Express | First Mutual Savings Bank | Fisher Broadcasting |
| Fishing Co. of Alaska | Foodmaker, Inc. | Ford Motor Company |
| Frank Russell & Co. | Fred Hutchinson CRC | Genie Industries, Inc. |
| Godfathers Pizza | Goodyear Tire & Rubber Co. | Graybar Electric Co. |
| Group Health Cooperative | Grouse Mt. Lodge | GS Roofing |
| Hearst Corporation | Honeywell, Inc. | Household Bank FSE |
| Howard S. Wright Const. | Ida-West Energy Co. | International Paper Co. |
| John Deere Co. | Kaiser Aluminum | Key Bank |
| Kiewit Construction Co. | King County Blue Shield | King County Medical |
| KOMO Radio | Laidlaw | Les Schwab Tire Centers |
| Manson Construction | Marten Transport | Marysville Hydro-Partners |
| Masonic Building Assoc. | McCarroll Motor Co. | McDonald’s |
| McKesson Co. | Medical Center Physicians | Merrill Lynch |
| Midcoast Trucking | Mid-Columbia Forklift | Mill Creek Builder |
| Montana Power | Mountain Safety Research | Nabisco Brands, Inc. |
| Nissan Motors | Nordstrom | Northwest Industrial Equipment |
| Northwest Trucking | Ocean-Beauty Seafoods | Owens-Illinois |
| Pacific Gas & Electric | Pacific Medical Center | Peat Marwick |
| Pegasus Learning | Pizza Hut | Professional Land Management |
| Puget Sound Bank | Puget Sound Blood Center | Puget Sound Power & Light |
| QFC | Rainshadow | RCA |
| Reclamere | Rockwell International | Royal Petroleum |
| Royal Prince Fisheries | Safeway | Salvation Army |
| SDL Corporation | SeaFirst | Sealand |
| Seattle Crane | Seattle Office Systems | Seattle Pacific Forest Products |
| Security Safe & Lock | Sellen Construction | Sherwin-WilliA&F |
| Shopco | Shular Transportation | Simplot Feeders |
| Smithway Corp. | SOHIO | Soil-Loc |
| Space Needle Corp. | Spartan Electric | St. Lukes Medical Center |
| Stanley Garage Door Co. | Sternco | Suburban Propane |
| Sun Supply Northwest, Inc. | Synchro Systems Tech | Tacoma General Hospital |
| Tandy Computer Leasing | Televar | Texas Land and Trading Co. |
| Thrifty Supply Co. | Todd Shipyards | Tokai Financial Services |
| Toyota Motor Sales USA | TRA Architects | Trident Seafoods Corp. |
| Trus-Joist Corp. | Tyson Seafoods | U.S. Can Co. |
| U.S. Oil | Uniden | Union Pacific Railroad RR |
| Vernon Publications | Video Discovery | Walgreen Drugs |
| Walsh Construction | Washington Mutual | Washington Natural Gas |
| Woodgrain Millwork, Inc. | Wrigley Gum Co. | Yamaha USA |
| Yellow Cab | YMCA | Zilog |
INSURANCE COMPANIES | ||
| Aetna | AIG | Allied Pacific |
| Allstate | American States | Associated Aviation Underwriters |
| Atlantic Mutual | Cal-Union | CNA |
| Chicago Title | Chubb Group | CIGNA |
| Colonial Penn | Commercial Union | Continental Country Companies |
| Farmers | Federated | Fidelity Union Life |
| Fireman’s Fund | Foremost | Great American |
| Guardian Life | Hartford | Home |
| Hospital Liability Fund | Houston General | ICA |
| INA | Industrial Indemnity | Kemper |
| Laurentian Pacific | Lawyer’s Title | Western World |
| Lumbermans Mutual | Maryland Casualty | Maxon & Young |
| MetLife | Monumental Life Insurance Co. | Mutual of Enumclaw |
| Nationwide | North Pacific | Ohio Casualty |
| Old Republic Title | Oregon Mutual | Orion |
| Pemco | Physicians | Progressive |
| Reliance | Royal | Safeco |
| St. Paul Fire & Marine | State Farm | Stewart Title |
| Transamerica | Travelers | Unigard |
| United Pacific | Universal Underwriters | USAA |
| USF&G | Wausau | Wellington |
GOVERNMENT ENTITIES | ||
| Cities of San Francisco, Seattle, Spokane and Tacoma | ||
| EEOC | ||
| Ports of Oakland, Seattle, & Tacoma | ||
| States of California, Idaho, Montana, Oregon, Texas, and Wyoming | ||
| State of Washington - various departments | ||
| U.S. Air Force | ||
| U.S. Army Corps of Engineers | ||
| U.S. Depts. Of Agriculture, Commerce, Energy, HUD, and Justice | ||
| U.S. Navy | ||
| University of Washington | ||
| Various Cities, Counties, School Districts, Fire and Police Departments throughout Washington State | ||


